For screen reader problems with this website, please call781-663-53007 8 1 6 6 3 5 3 0 0Standard carrier rates apply to texts.
Product Dimensions 19.03"h x 29.78"w x 21.5"d
Speedcook oven (120V) enjoy oven-quality results two- to four- times faster than a conventional oven. Halogen heat skip the preheating with nearly instantaneous halogen heat. Over 175 preprogrammed menu selections preprogrammed selections make meals easy.Read More
Additional Savings Available
$3,199.00
Save $319.90
Enjoy oven-quality results two- to eight- times faster than a conventional oven
Skip the preheating with nearly instantaneous halogen heat
Preprogrammed selections make meals easy
Conveniently store cooking instructions for up to 30 different recipes
| General Specs | |
| Width (in.) | 29.78 | 
| Manufacturer Warranty | 1 Year Limited Parts and Labor | 
| Appliance Fit Width (in.) | 30 | 
| Convection Cooking | Yes | 
| Wall Oven Type | Single Wall Oven | 
| Interior Light | Yes | 
| Color | Stainless Steel | 
| Depth w/Door Open 90 Degrees (in.) | 34.5 | 
| Oven Features | Safety Lock, Speed Cook | 
| Oven Cleaning Method | Manual Clean | 
| Handle Type | Arch | 
| Total Capacity (cu. ft.) | 1.7 | 
| Cooking System | Microwave; Convection | 
| Fuel Type | Electric | 
| Product Weight (lbs.) | 77 | 
| Color Finish Name | Stainless Steel | 
| Smart Home Wifi | No | 
| Total Number Of Oven Racks | 1 | 
| Depth (in.) | 21.5 | 
| Height (in.) | 19.03 | 
| Air Fry | No | 
| Cut Out Depth | 23.5 | 
| Cut Out Width | 25.25 | 
| Cut Out Height | 17.5 | 
| Voltage | 240/208 | 
| Amp | 30 | 
| Frequency | 60 | 
| Features | |
| Advantium Cooking Modes | Broil; Convection; Microwave; Proof; Speedcook; Warm | 
| Style | Built-In | 
| Program Cooking | Over 175 Programmed Menu Selections | 
| Baking/Speed Cook Pan | Porcelain | 
| Control Type | Dial; Glass Touch | 
| Microwave Oven Interior | Stainless Steel | 
| Microwave Sensor Cooking Controls | Cook; Defrost; Express; Reheat | 
| Microwave Watts (IEC-705) | 950.0 W | 
| Turntable Size | 16.0 in | 
| Control Features | Back; Cancel/Off; Favorite Recipe; Help; Lock Controls; Options; Power Temp; Start/Pause; Timer On/Off | 
| Grill Pan | Yes | 
| Rack Type | Wire Oven Rack | 
| Cooking Technology | Advantium | 
| Weights and Dimensions | |
| Cavity (W x H x D) | 20-1/16 x 8-1/2 x 17 | 
| Cabinet Width | 30 in | 
| Depth with Door Open 90° | 34 1/2 in | 
| Power/Ratings | |
| Broiler Wattage | 1200W | 
| Accessories | |
| Cookbook | Yes | 
| Metal Oven Pan | Yes |